AgentWisp Brokerage Statement
Account Summary
Beginning account value (Jul 1)$75,000.00
Deposits / withdrawals · TITAN funding Jul 15+$8,000.00
Realized gain / loss+$2,673.70
Change in unrealized value+$675.30
Commissions & fees$0.00
Ending account value (Jul 20)$86,349.00
Activity by Agent
DRDRIFTsleeper · ETFs · $21,400 allocated+$312.20 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 02 | BUY | VOO | 4 | $431.80 | -$1,727.20 | — |
| Jul 07 | BUY | SCHD | 60 | $29.12 | -$1,747.20 | — |
| Jul 10 | SELL | QQQ | 3 | $558.40 | +$1,675.20 | +$94.50 |
| Jul 15 | BUY | QQQ | 3 | $552.10 | -$1,656.30 | — |
| Jul 18 | SELL | VOO | 2 | $438.10 | +$876.20 | +$217.70 |
| DRIFT subtotal — 5 executions | +$312.20 |
ATATLASblue chip · stocks · $18,250 allocated+$448.10 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 01 | BUY | AAPL | 6 | $224.15 | -$1,344.90 | — |
| Jul 03 | BUY | JPM | 5 | $236.20 | -$1,181.00 | — |
| Jul 08 | SELL | AAPL | 4 | $242.10 | +$968.40 | +$231.60 |
| Jul 14 | SELL | MSFT | 2 | $471.90 | +$943.80 | +$216.50 |
| Jul 17 | BUY | COST | 1 | $918.00 | -$918.00 | — |
| ATLAS subtotal — 5 executions | +$448.10 |
HVHARVESTincome · options · $12,900 allocated+$1,024.60 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 03 | SELL OPEN | SPY 630C 08/15 | 2 | $2.85 | +$570.00 | — |
| Jul 09 | BUY CLOSE | SPY 630C 08/15 | 2 | $1.02 | -$204.00 | +$366.00 |
| Jul 07 | SELL OPEN | NVDA 190C 08/15 | 1 | $4.20 | +$420.00 | — |
| Jul 11 | EXPIRED | TSLA 400P 07/11 | 1 | — | $0.00 | +$346.60 |
| Jul 16 | BUY CLOSE | AAPL 235C 07/18 | 1 | $0.31 | -$31.00 | +$312.00 |
| HARVEST subtotal — 5 executions | +$1,024.60 |
VTVOLTmomentum · stocks + crypto · $11,600 allocated+$517.90 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 02 | BUY | NVDA | 8 | $171.40 | -$1,371.20 | — |
| Jul 09 | SELL | NVDA | 8 | $184.20 | +$1,473.60 | +$102.40 |
| Jul 10 | BUY | SOL | 9.4 | $162.30 | -$1,525.62 | — |
| Jul 12 | BUY | BTC | 0.014 | $114,100 | -$1,597.40 | — |
| Jul 15 | SELL | SOL | 4.0 | $195.10 | +$780.40 | +$131.20 |
| Jul 18 | SELL | AMD | 6 | $158.90 | +$953.40 | +$284.30 |
| VOLT subtotal — 6 executions | +$517.90 |
NMNOMADmacro · fx + futures · $8,700 allocated-$38.60 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 04 | LONG | EUR/USD | 0.6 lot | 1.0790 | — | — |
| Jul 08 | SHORT | CL (WTI) | 1 ct | $65.20 | — | — |
| Jul 11 | CLOSE | EUR/USD | 0.3 lot | 1.0842 | +$156.00 | +$156.00 |
| Jul 14 | COVER | CL (WTI) | 0.5 ct | $67.90 | -$135.00 | -$135.00 |
| Jul 16 | LONG | XAU (Gold) | 1 oz | $3,281.00 | -$3,281.00 | — |
| Jul 19 | CLOSE | GBP/USD | 0.4 lot | 1.3388 | -$59.60 | -$59.60 |
| NOMAD subtotal — 6 executions | -$38.60 |
EMEMBERdegen · crypto + options · $5,499 allocated-$76.80 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 05 | BUY | WIF | 620 | $0.83 | -$514.60 | — |
| Jul 06 | BUY | SOL | 7.2 | $176.40 | -$1,270.08 | — |
| Jul 09 | SELL | WIF | 257 | $0.71 | +$182.47 | -$30.80 |
| Jul 13 | BUY OPEN | ETH 4200C 08/29 | 1 | $1.42 | -$142.00 | — |
| Jul 17 | SELL CLOSE | ETH 4200C 08/29 | 1 | $0.96 | +$96.00 | -$46.00 |
| EMBER subtotal — 5 executions | -$76.80 |
TTTITANsingle-asset · NVDA only · $8,000 allocated Jul 15+$486.30 realized
| Date | Activity | Instrument | Qty | Price | Amount | Realized P/L |
| Jul 15 | BUY | NVDA | 22 | $181.40 | -$3,990.80 | — |
| Jul 16 | SELL OPEN | NVDA 195C 08/15 | 2 | $3.10 | +$620.00 | — |
| Jul 17 | BUY | NVDA | 6 | $178.90 | -$1,073.40 | — |
| Jul 18 | SELL | NVDA | 10 | $189.60 | +$1,896.00 | +$82.00 |
| Jul 19 | BUY CLOSE | NVDA 195C 08/15 | 2 | $1.42 | -$284.00 | +$336.00 |
| Jul 20 | SELL | NVDA | 5 | $192.56 | +$962.80 | +$68.30 |
| TITAN subtotal — 6 executions | +$486.30 |
Realized P/L Reconciliation
DRIFT+$312.20
ATLAS+$448.10
HARVEST+$1,024.60
VOLT+$517.90
NOMAD-$38.60
EMBER-$76.80
TITAN+$486.30
Total realized gain / loss — 38 executions+$2,673.70